000 | 02341 am a22002533u 4500 | ||
---|---|---|---|
042 | _adc | ||
100 | 1 | 0 |
_aZhang, Yue _eauthor _91437 |
700 | 1 | 0 |
_aYang, Xingyu _eauthor _91438 |
700 | 1 | 0 |
_aVan de Peer, Yves _eauthor |
700 | 1 | 0 |
_aChen, Jinming _eauthor _91440 |
700 | 1 | 0 |
_aMarchal, Kathleen _eauthor _91441 |
700 | 1 | 0 |
_aShi, Tao _eauthor _91442 |
245 | 0 | 0 | _aEvolution of isoform-level gene expression patterns across tissues during lotus species divergence |
260 | _c2022-09-19. | ||
500 | _a/pmc/articles/PMC7613771/ | ||
500 | _a/pubmed/36123806 | ||
520 | _aBoth gene duplication and alternative splicing (AS) drive the functional diversity of gene products in plants, yet the relative contribution of the two key mechanisms to the evolution of gene function is largely unclear. Here, we studied AS in two closely related lotus plants, Nelumbo lutea, N. nucifera, and the outgroup Arabidopsis thaliana, for both single-copy and duplicated genes. We show that most splicing events evolved rapidly between orthologs, and that the origin of lineage-specific splice variants or isoforms contributed to gene functional changes during species divergence within Nelumbo. Single-copy genes contain more isoforms, have more AS events conserved across species, and show more complex tissue-dependent expression patterns than their duplicated counterparts. This suggests that expression divergence through isoforms is a mechanism to extend the expression breadth of genes with low copy numbers. As compared to isoforms from local, small-scale duplicated, isoforms of whole-genome duplicates are less conserved and display a less conserved tissue bias, pointing towards their contribution to subfunctionalization. Through comparative analysis of isoform expression networks, we identified orthologous genes of which the expression of at least some of their isoforms displays a conserved tissue bias across species, indicating a strong selection for maintaining a stable expression pattern of these isoforms. Overall, our study shows that both AS and gene duplication contribute to creating the diversity of gene function during the evolution of lotus. | ||
540 | _a | ||
546 | _aen | ||
690 | _aArticle | ||
655 | 7 |
_aText _2local |
|
786 | 0 | _nPlant J | |
856 | 4 | 1 |
_uhttp://dx.doi.org/10.1111/tpj.15984 _zConnect to this object online. |
999 |
_c1684 _d1684 |