000 | 02555 am a22002533u 4500 | ||
---|---|---|---|
042 | _adc | ||
100 | 1 | 0 |
_aSingh, Archna _eauthor _91710 |
700 | 1 | 0 |
_aBaalasubramanian, Sivasankar _eauthor _91711 |
700 | 1 | 0 |
_aKalaivani, Mani _eauthor _91712 |
700 | 1 | 0 |
_aKapoor, Ridhima _eauthor _91713 |
700 | 1 | 0 |
_aBhagwat, Ketaki _eauthor _91714 |
700 | 1 | 0 |
_aGhosh-Jerath, Suparna _eauthor _91715 |
245 | 0 | 0 | _aStandardisation and application of a novel multiplex assay for estimating micronutrient status and inflammatory markers in women of Sauria Paharia and Santhal tribes of Jharkhand |
260 | _c2022-02-04. | ||
500 | _a/pmc/articles/PMC7613878/ | ||
500 | _a/pubmed/35115060 | ||
520 | _aThis study aimed to document the method standardisation and assessment of micronutrient and inflammatory markers in women from indigenous tribal communities of Jharkhand using a low-volume, high-throughput assay. This cross-sectional study was done among women of the reproductive age group from Sauria Paharia and Santhal tribal households (HH) in selected villages. Capillary blood samples were collected from the women during a HH survey to estimate ferritin, soluble transferrin receptor, retinol binding protein 4 and inflammatory biomarkers, C-reactive protein (CRP) and α-1-acid glycoprotein (AGP) using a multiplex assay. Vitamin D and Hb were estimated using an LC-MS technique and cyanmethaemoglobin method, respectively. A multiplex Luminex-based method was developed and standardised. The assay was used to estimate biomarkers in samples from 413 women (178 and 235 from Sauria Paharia and Santhal tribes, respectively). Over 51 % of women had raised CRP or AGP levels. Fe status was significantly better in Sauria Paharia compared with the Santhal women. Anaemia prevalence was 72 % among Santhal women. The proportion of women with Fe deficiency increased after adjusting for inflammation. The overall prevalence of vitamin A deficiency and insufficiency was 25 and 34 %, respectively, with similar prevalence in both tribes. All Santhal women had sufficient vitamin D levels, while 25 and 20 % of Sauria Paharia women had insufficient and deficient vitamin D levels, respectively. Our low-volume, high-throughput multiplex assays may provide a feasible approach for assessing nutritional biomarkers in nutritionally vulnerable hard-to-reach communities. | ||
540 | _a | ||
546 | _aen | ||
690 | _aArticle | ||
655 | 7 |
_aText _2local |
|
786 | 0 | _nBr J Nutr | |
856 | 4 | 1 |
_uhttp://dx.doi.org/10.1017/S0007114522000320 _zConnect to this object online. |
999 |
_c1748 _d1748 |