000 | 02066 am a22002413u 4500 | ||
---|---|---|---|
042 | _adc | ||
100 | 1 | 0 |
_aSadeghi, Ahmad _eauthor _91432 |
700 | 1 | 0 |
_aDervey, Roxane _eauthor _91433 |
700 | 1 | 0 |
_aGligorovski, Vojislav _eauthor _91434 |
700 | 1 | 0 |
_aLabagnara, Marco _eauthor _91435 |
700 | 1 | 0 |
_aRahi, Sahand Jamal _eauthor _91436 |
245 | 0 | 0 | _aThe optimal strategy balancing risk and speed predicts DNA damage checkpoint override times |
260 | _c2022-07. | ||
500 | _a/pmc/articles/PMC7613727/ | ||
500 | _a/pubmed/36281344 | ||
520 | _aCheckpoints arrest biological processes allowing time for error correction. The phenomenon of checkpoint override (also known as checkpoint adaptation, slippage, or leakage), during cellular self-replication is biologically critical but currently lacks a quantitative, functional, or system-level understanding. To uncover fundamental laws governing error-correction systems, we derived a general theory of optimal checkpoint strategies, balancing the trade-off between risk and self-replication speed. Mathematically, the problem maps onto the optimization of an absorbing boundary for a random walk. We applied the theory to the DNA damage checkpoint (DDC) in budding yeast, an intensively researched model checkpoint. Using novel reporters for double-strand DNA breaks (DSBs), we first quantified the probability distribution of DSB repair in time including rare events and, secondly, the survival probability after override. With these inputs, the optimal theory predicted remarkably accurately override times as a function of DSB numbers, which we measured precisely for the first time. Thus, a first-principles calculation revealed undiscovered patterns underlying highly noisy override processes. Our multi-DSB measurements revise well-known past results and show that override is more general than previously thought. | ||
540 | _a | ||
546 | _aen | ||
690 | _aArticle | ||
655 | 7 |
_aText _2local |
|
786 | 0 | _nNat Phys | |
856 | 4 | 1 |
_uhttp://dx.doi.org/10.1038/s41567-022-01601-3 _zConnect to this object online. |
999 |
_c1801 _d1801 |