000 | 02221 am a22002413u 4500 | ||
---|---|---|---|
042 | _adc | ||
100 | 1 | 0 |
_aPlanelles-Herrero, Vicente Jose _eauthor _91489 |
700 | 1 | 0 |
_aBittleston, Alice _eauthor _91490 |
700 | 1 | 0 |
_aSeum, Carole _eauthor _91491 |
700 | 1 | 0 |
_aGaitan, Marcos Gonzalez _eauthor _91492 |
700 | 1 | 0 |
_aDerivery, Emmanuel _eauthor _91493 |
245 | 0 | 0 | _aElongator stabilizes microtubules to control central spindle asymmetry and polarized trafficking of cell fate determinants |
260 | _c2022-10-27. | ||
500 | _a/pmc/articles/PMC7613801/ | ||
500 | _a/pubmed/36302967 | ||
520 | _aAsymmetric cell division gives rise to two daughter cells that inherit different determinants, thereby acquiring different fates. Polarized trafficking of endosomes containing fate determinants recently emerged as an evolutionary conserved feature of asymmetric cell division to enhance the robustness of asymmetric cell fate determination in flies, fish and mammals. In particular, polarized sorting of signalling endosomes by an asymmetric central spindle contributes to asymmetric cell division in Drosophila. However, how central spindle asymmetry arises remains elusive. Here, we identify a moonlighting function of the Elongator complex - an established protein acetylase and tRNA methylase involved in the fidelity of protein translation - as a key factor for central spindle asymmetry. Elongator controls spindle asymmetry by stabilizing microtubules differentially on the anterior side of the central spindle. Accordingly, lowering the activity of Elongator on the anterior side using nanobodies mistargets endosomes to the wrong cell. Molecularly, Elongator regulates microtubule dynamics independently of its acetylation and methylation enzymatic activities. Instead, Elongator directly binds to microtubules and increases their polymerisation speed while decreasing their catastrophe frequency. Our data establish a non-canonical role of Elongator at the core of cytoskeleton polarity and asymmetric signalling. | ||
540 | _a | ||
546 | _aen | ||
690 | _aArticle | ||
655 | 7 |
_aText _2local |
|
786 | 0 | _nNat Cell Biol | |
856 | 4 | 1 |
_uhttp://dx.doi.org/10.1038/s41556-022-01020-9 _zConnect to this object online. |
999 |
_c1817 _d1817 |