000 | 01508 am a22002533u 4500 | ||
---|---|---|---|
042 | _adc | ||
100 | 1 | 0 |
_aLi, Weihan _eauthor _91716 |
700 | 1 | 0 |
_aMaekiniemi, Anna _eauthor _91717 |
700 | 1 | 0 |
_aSato, Hanae _eauthor _91718 |
700 | 1 | 0 |
_aOsman, Christof _eauthor _91719 |
700 | 1 | 0 |
_aSinger, Robert H. _eauthor _91720 |
245 | 0 | 0 | _aAn improved imaging system that corrects MS2-induced RNA destabilization |
260 | _c2022-12. | ||
500 | _a/pmc/articles/PMC7613886/ | ||
500 | _a/pubmed/36357695 | ||
520 | _aThe MS2-MCP imaging system is widely used to study mRNA spatial distribution in living cells. Here, we report that the MS2-MCP system destabilizes some tagged mRNAs by targeting them to the nonsense-mediated mRNA decay pathway. We introduce an improved version, which counteracts this effect by increasing the efficiency of translation termination of the tagged mRNAs. Improved versions were developed for both yeast and mammalian systems. | ||
540 | _a | ||
540 | _ahttps://www.springernature.com/gp/open-research/policies/accepted-manuscript-termsUsers may view, print, copy, and download text and data-mine the content in such documents, for the purposes of academic research, subject always to the full Conditions of use: https://www.springernature.com/gp/open-research/policies/accepted-manuscript-terms | ||
546 | _aen | ||
690 | _aArticle | ||
655 | 7 |
_aText _2local |
|
786 | 0 | _nNat Methods | |
856 | 4 | 1 |
_uhttp://dx.doi.org/10.1038/s41592-022-01658-1 _zConnect to this object online. |
999 |
_c1868 _d1868 |