000 | 02104 am a22002293u 4500 | ||
---|---|---|---|
042 | _adc | ||
100 | 1 | 0 |
_aSynodinos, Alexis D. _eauthor _92127 |
700 | 1 | 0 |
_aHaegeman, Bart _eauthor |
700 | 1 | 0 |
_aSentis, Arnaud _eauthor |
700 | 1 | 0 |
_aMontoya, José M. _eauthor |
245 | 0 | 0 | _aTheory of temperature-dependent consumer-resource interactions |
260 | _c2021-08-01. | ||
500 | _a/pmc/articles/PMC7614043/ | ||
500 | _a/pubmed/34120390 | ||
520 | _aChanges in temperature affect consumer-resource interactions, which underpin the functioning of ecosystems. However, existing studies report contrasting predictions regarding the impacts of warming on biological rates and community dynamics. To improve prediction accuracy and comparability, we develop an approach that combines sensitivity analysis and aggregate parameters. The former determines which biological parameters impact the community most strongly. The use of aggregate parameters (i.e., maximal energetic efficiency, ρ, and interaction strength, κ), that combine multiple biological parameters, increases explanatory power and reduces the complexity of theoretical analyses. We illustrate the approach using empirically derived thermal dependence curves of biological rates and applying it to consumer-resource biomass ratio and community stability. Based on our analyses, we generate four predictions: (1) resource growth rate regulates biomass distributions at mild temperatures, (2) interaction strength alone determines the thermal boundaries of the community, (3) warming destabilises dynamics at low and mild temperatures only and (4) interactions strength must decrease faster than maximal energetic efficiency for warming to stabilise dynamics. We argue for the potential benefits of directly working with the aggregate parameters to increase the accuracy of predictions on warming impacts on food webs and promote cross-system comparisons. | ||
540 | _a | ||
546 | _aen | ||
690 | _aArticle | ||
655 | 7 |
_aText _2local |
|
786 | 0 | _nEcol Lett | |
856 | 4 | 1 |
_uhttp://dx.doi.org/10.1111/ele.13780 _zConnect to this object online. |
999 |
_c2012 _d2012 |