000 | 02731 am a22002893u 4500 | ||
---|---|---|---|
042 | _adc | ||
100 | 1 | 0 |
_aChaturvedi, Samridhi _eauthor _91702 |
700 | 1 | 0 |
_aGompert, Zachariah _eauthor _91703 |
700 | 1 | 0 |
_aFeder, Jeffrey L. _eauthor _91704 |
700 | 1 | 0 |
_aOsborne, Owen G. _eauthor _91705 |
700 | 1 | 0 |
_aMuschick, Moritz _eauthor _91706 |
700 | 1 | 0 |
_aRiesch, Rüdiger _eauthor _91707 |
700 | 1 | 0 |
_aSoria-Carrasco, Víctor _eauthor _91708 |
700 | 1 | 0 |
_aNosil, Patrik _eauthor _91709 |
245 | 0 | 0 | _aClimatic similarity and genomic background shape the extent of parallel adaptation in Timema stick insects |
260 | _c2022-10-24. | ||
500 | _a/pmc/articles/PMC7613875/ | ||
500 | _a/pubmed/36280782 | ||
520 | _aEvolution can repeat itself, resulting in parallel adaptations in independent lineages occupying similar environments. Moreover, parallel evolution sometimes, but not always, uses the same genes. Two main hypotheses have been put forth to explain the probability and extent of parallel evolution. First, parallel evolution is more likely when shared ecologies result in similar patterns of natural selection in different taxa. Second, parallelism is more likely when genomes are similar, because of shared standing variation and similar mutational effects in closely related genomes. Here we combine ecological, genomic, experimental, and phenotypic data with Bayesian modeling and randomization tests to quantify the degree of parallelism and its relationship with ecology and genetics. Our results show that the extent to which genomic regions associated with climate are parallel among species of Timema stick insects is shaped collectively by shared ecology and genomic background. Specifically, the extent of genomic parallelism decays with divergence in climatic conditions (i.e., habitat or ecological similarity) and genomic similarity. Moreover, we find that climate-associated loci are likely subject to selection in a field experiment, overlap with genetic regions associated with cuticular hydrocarbon traits, and are not strongly shaped by introgression between species. Our findings shed light on when evolution is most expected to repeat itself. | ||
540 | _a | ||
540 | _ahttps://www.springernature.com/gp/open-research/policies/accepted-manuscript-termsUsers may view, print, copy, and download text and data-mine the content in such documents, for the purposes of academic research, subject always to the full Conditions of use: https://www.springernature.com/gp/open-research/policies/accepted-manuscript-terms | ||
546 | _aen | ||
690 | _aArticle | ||
655 | 7 |
_aText _2local |
|
786 | 0 | _nNat Ecol Evol | |
856 | 4 | 1 |
_uhttp://dx.doi.org/10.1038/s41559-022-01909-6 _zConnect to this object online. |
999 |
_c2018 _d2018 |