000 | 02608 am a22002773u 4500 | ||
---|---|---|---|
042 | _adc | ||
100 | 1 | 0 |
_aBastazini, Vinicius A. G. _eauthor |
700 | 1 | 0 |
_aGaliana, Núria _eauthor |
700 | 1 | 0 |
_aHillebrand, Helmut _eauthor |
700 | 1 | 0 |
_aEstiarte, Marc _eauthor _91979 |
700 | 1 | 0 |
_aOgaya, Romá _eauthor _91980 |
700 | 1 | 0 |
_aPeñuelas, Josep _eauthor _91981 |
700 | 1 | 0 |
_aSommer, Ulrich _eauthor _91982 |
700 | 1 | 0 |
_aMontoya, José M. _eauthor |
245 | 0 | 0 | _aThe impact of climate warming on species diversity across scales: Lessons from experimental meta-ecosystems |
260 | _c2021-07. | ||
500 | _a/pmc/articles/PMC7614025/ | ||
500 | _a/pubmed/36618082 | ||
520 | _aAIM: The aim was to evaluate the effects of climate warming on biodiversity across spatial scales (i.e., α-, β- and γ-diversity) and the effects of patch openness and experimental context on diversity responses. LOCATION: Global. TIME PERIOD: 1995-2017. MAJOR TAXA STUDIED: Fungi, invertebrates, phytoplankton, plants, seaweed, soil microbes and zooplankton. METHODS: We compiled data from warming experiments and conducted a meta-analysis to evaluate the effects of warming on different components of diversity (such as species richness and equivalent numbers) at different spatial scales (α-, β- and γ-diversity, partitioning β-diversity into species turnover and nestedness components). We also investigated how these effects were modulated by system openness, defined as the possibility of replicates being colonized by new species, and experimental context (duration, mean temperature change and ecosystem type). RESULTS: Experimental warming did not affect local species richness (α-diversity) but decreased effective numbers of species by affecting species dominance. Warming increased species spatial turnover (β-diversity), although no significant changes were detected at the regional scale (γ-diversity). Site openness and experimental context did not significantly affect our results, despite significant heterogeneity in the effect sizes of α- and β-diversity. MAIN CONCLUSIONS: Our meta-analysis shows that the effects of warming on biodiversity are scale dependent. The local and regional inventory diversity remain unaltered, whereas species composition across temperature gradients and the patterns of species dominance change with temperature, creating novel communities that might be harder to predict. | ||
540 | _a | ||
546 | _aen | ||
690 | _aArticle | ||
655 | 7 |
_aText _2local |
|
786 | 0 | _nGlob Ecol Biogeogr | |
856 | 4 | 1 |
_uhttp://dx.doi.org/10.1111/geb.13308 _zConnect to this object online. |
999 |
_c2120 _d2120 |