000 | 01919 am a22002293u 4500 | ||
---|---|---|---|
042 | _adc | ||
100 | 1 | 0 |
_aMcNamara, Colin G. _eauthor _92355 |
700 | 1 | 0 |
_aRothwell, Max _eauthor _92356 |
700 | 1 | 0 |
_aSharott, Andrew _eauthor _92357 |
245 | 0 | 0 | _aStable, interactive modulation of neuronal oscillations produced through brain-machine equilibrium |
260 | _c2022-11-08. | ||
500 | _a/pmc/articles/PMC7614081/ | ||
500 | _a/pubmed/36351413 | ||
520 | _aClosed-loop interaction has the potential to regulate ongoing brain activity by continuously binding an external stimulation to specific dynamics of a neural circuit. Achieving interactive modulation requires a stable brain-machine feedback loop. Here, we demonstrate that it is possible to maintain oscillatory brain activity in a desired state by delivering stimulation accurately aligned with the timing of each cycle. We develop a fast algorithm that responds on a cycle-by-cycle basis to stimulate basal ganglia nuclei at predetermined phases of successive cortical beta cycles in parkinsonian rats. Using this approach, an equilibrium emerges between the modified brain signal and feedback-dependent stimulation pattern, leading to sustained amplification or suppression of the oscillation depending on the phase targeted. Beta amplification slows movement speed by biasing the animal's mode of locomotion. Together, these findings show that highly responsive, phase-dependent stimulation can achieve a stable brain-machine interaction that leads to robust modulation of ongoing behavior. | ||
540 | _a | ||
540 | _ahttps://creativecommons.org/licenses/by/4.0/This work is licensed under a CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/) International license. | ||
546 | _aen | ||
690 | _aArticle | ||
655 | 7 |
_aText _2local |
|
786 | 0 | _nCell Rep | |
856 | 4 | 1 |
_uhttp://dx.doi.org/10.1016/j.celrep.2022.111616 _zConnect to this object online. |
999 |
_c2256 _d2256 |