000 | 02389 am a22002293u 4500 | ||
---|---|---|---|
042 | _adc | ||
100 | 1 | 0 |
_aSentis, Arnaud _eauthor _92189 |
700 | 1 | 0 |
_aHaegeman, Bart _eauthor _92190 |
700 | 1 | 0 |
_aMontoya, José M. _eauthor _91983 |
245 | 0 | 0 | _aStoichiometric constraints modulate temperature and nutrient effects on biomass distribution and community stability |
260 | _c2022-07. | ||
500 | _a/pmc/articles/PMC7614052/ | ||
500 | _a/pubmed/36644620 | ||
520 | _aTemperature and nutrients are two of the most important drivers of global change. Both can modify the elemental composition (i.e. stoichiometry) of primary producers and consumers. Yet their combined effect on the stoichiometry, dynamics and stability of ecological communities remains largely unexplored. To fill this gap, we extended the Rosenzweig-MacArthur consumer-resource model by including thermal dependencies, nutrient dynamics and stoichiometric constraints on both the primary producer and the consumer. We found that stoichiometric and nutrient conservation constraints dampen the paradox of enrichment and increased persistence at high nutrient levels. Nevertheless, stoichiometric constraints also reduced consumer persistence at extreme temperatures. Finally, we also found that stoichiometric constraints and nutrient dynamics can strongly influence biomass distribution across trophic levels by modulating consumer assimilation efficiency and resource growth rates along the environmental gradients. In the Rosenzweig-MacArthur model, consumer biomass exceeded resource biomass for most parameter values whereas, in the stoichiometric model, consumer biomass was strongly reduced and sometimes lower than resource biomass. Our findings highlight the importance of accounting for stoichiometric constraints as they can mediate the temperature and nutrient impact on the dynamics and functioning of ecological communities. | ||
540 | _a | ||
540 | _ahttps://creativecommons.org/licenses/by/4.0/See the Terms and Conditions (https://onlinelibrary.wiley.com/terms-and-conditions) on Wiley Online Library for rules of use; OA articles are governed by the applicable Creative Commons License https://creativecommons.org/licenses/by/4.0/ | ||
546 | _aen | ||
690 | _aArticle | ||
655 | 7 |
_aText _2local |
|
786 | 0 | _nOikos | |
856 | 4 | 1 |
_uhttp://dx.doi.org/10.1111/oik.08601 _zConnect to this object online. |
999 |
_c394 _d394 |