000 | 02299 am a22003013u 4500 | ||
---|---|---|---|
042 | _adc | ||
100 | 1 | 0 |
_aLiberti, Joanito _eauthor _91408 |
700 | 1 | 0 |
_aKay, Tomas _eauthor _91409 |
700 | 1 | 0 |
_aQuinn, Andrew _eauthor _91410 |
700 | 1 | 0 |
_aKesner, Lucie _eauthor _91411 |
700 | 1 | 0 |
_aFrank, Erik T. _eauthor _91412 |
700 | 1 | 0 |
_aCabirol, Amélie _eauthor _91413 |
700 | 1 | 0 |
_aRichardson, Thomas O. _eauthor _91414 |
700 | 1 | 0 |
_aEngel, Philipp _eauthor _91415 |
700 | 1 | 0 |
_aKeller, Laurent _eauthor _91416 |
245 | 0 | 0 | _aThe gut microbiota affects the social network of honeybees |
260 | _c2022-10. | ||
500 | _a/pmc/articles/PMC7613669/ | ||
500 | _a/pubmed/35995848 | ||
520 | _aThe gut microbiota influences animal neurodevelopment and behavior but has not previously been documented to affect group-level properties of social organisms. Here we use honeybees to probe the effect of the gut microbiota on host social behavior. We found that the microbiota increased the rate and specialization of head-to-head interactions between bees. Microbiota colonization was associated with higher abundances of one third of the metabolites detected in the brain, including amino acids with roles in synaptic transmission and brain energetic function. Some of these metabolites were significant predictors of the number of social interactions of bees. Microbiota colonization also affected brain transcriptional processes related to amino acid metabolism and epigenetic modifications in a brain region involved in sensory perception. These results demonstrate that the gut microbiota modulates the emergent colony social network of honeybees, and suggest changes in chromatin accessibility and amino acid biosynthesis as underlying processes. | ||
540 | _a | ||
540 | _ahttps://www.springernature.com/gp/open-research/policies/accepted-manuscript-termsUsers may view, print, copy, and download text and data-mine the content in such documents, for the purposes of academic research, subject always to the full Conditions of use: https://www.springernature.com/gp/open-research/policies/accepted-manuscript-terms | ||
546 | _aen | ||
690 | _aArticle | ||
655 | 7 |
_aText _2local |
|
786 | 0 | _nNat Ecol Evol | |
856 | 4 | 1 |
_uhttp://dx.doi.org/10.1038/s41559-022-01840-w _zConnect to this object online. |
999 |
_c801 _d801 |