000 | 04505 am a22004813u 4500 | ||
---|---|---|---|
042 | _adc | ||
100 | 1 | 0 |
_aAmambo, Glory Ngongeh _eauthor _92401 |
245 | 0 | 0 | _aApplication of loop mediated isothermal amplification (LAMP) assays for the detection of Onchocerca volvulus, Loa loa and Mansonella perstans in humans and vectors |
260 | _c2023-01-09. | ||
500 | _a/pmc/articles/PMC7614089/ | ||
500 | _a/pubmed/36684508 | ||
520 | _aConventional diagnosis of filarial infections is based on morphological identification of microfilariae using light microscopy and requires considerable expertise, is time-consuming, and can be subjective. Loop-mediated isothermal amplification (LAMP) has advantages over microscopy or PCR because of its operational simplicity, rapidity and versatility of readout options. LAMP assays represent a major step forward in improved filarial diagnostic tools suitable for low resource settings and field applicability. The study goal was to retrospectively evaluate the performance and suitability of the O-150, RF4, and Mp419 LAMP assays for diagnosing Onchocerca volvulus, Loa loa and Mansonella perstans infections, respectively, in humans and vectors under experimental and natural field conditions. Surveys were conducted in four health districts of Cameroon using skin snip and thick blood film methods to detect skin (O. volvulus) and blood (L. loa and M. perstans) dwelling microfilaria in humans. Engorged vectors (Simulium spp., Chrysops spp., and Culicoides spp.) were evaluated by LAMP. Dissected, wild-caught vectors were also analyzed. LAMP showed a prevalence of 40.4% (O. volvulus), 17.8% (L. loa) and 36.6% (M. perstans) versus 20.6% (O. volvulus), 17.4% (L. loa) and 33.8% (M. perstans) with microscopy. Simulium spp. were dissected for microscopy and pooled for LAMP. The O-150 LAMP assay infection rate was 4.3% versus 4.1% by microscopy. Chrysops spp. were dissected and analyzed individually in the LAMP assay. The RF4 LAMP assay infection rate was 23.5% versus 3.3% with microscopy. The RF4 LAMP assay also detected parasites in Chrysops spp. fed on low microfilaremic volunteers. The Mp419 LAMP assay infection rate was 0.2% for C. milnei and 0.04% for C. grahamii, while three other species were LAMP-negative. The sensitivity, species specificity, rapidity and ease of its use of these filarial LAMP assays, and validation of their performance in the field support use as alternatives to microscopy as diagnostic and surveillance tools in global health programs aimed to eliminate onchocerciasis. | ||
540 | _a | ||
540 | _ahttps://creativecommons.org/licenses/by/4.0/This work is licensed under a CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/) International license. | ||
540 | _ahttps://creativecommons.org/licenses/by/4.0/This is an open-access article distributed under the terms of the Creative Commons Attribution License (CC BY) (https://creativecommons.org/licenses/by/4.0/) . The use, distribution or reproduction in other forums is permitted, provided the original author(s) and the copyright owner(s) are credited and that the original publication in this journal is cited, in accordance with accepted academic practice. No use, distribution or reproduction is permitted which does not comply with these terms. | ||
546 | _aen | ||
655 | 7 |
_aText _2local |
|
690 | _aArticle | ||
700 | 1 | 0 |
_aInnocentia, Ngong _eauthor _92402 |
700 | 1 | 0 |
_aAbong, Raphael Awah _eauthor _92403 |
700 | 1 | 0 |
_aFombad, Fanny Fri _eauthor _92404 |
700 | 1 | 0 |
_aNjouendou, Abdel Jelil _eauthor _92405 |
700 | 1 | 0 |
_aNietcho, Franck _eauthor _92406 |
700 | 1 | 0 |
_aEkanya, Relindis _eauthor _92407 |
700 | 1 | 0 |
_aKien, Chi Anizette _eauthor _92408 |
700 | 1 | 0 |
_aEbai, Rene _eauthor _92409 |
700 | 1 | 0 |
_aLenz, Benjamin _eauthor _92410 |
700 | 1 | 0 |
_aRitter, Manuel _eauthor _92411 |
700 | 1 | 0 |
_aEsum, Mathias Eyong _eauthor _92412 |
700 | 1 | 0 |
_aDeribe, Kebede _eauthor _92413 |
700 | 1 | 0 |
_aCho, Jerome Fru _eauthor _92414 |
700 | 1 | 0 |
_aBeng, Amuam Andrew _eauthor _92415 |
700 | 1 | 0 |
_aEnyong, Peter Ivo _eauthor _92416 |
700 | 1 | 0 |
_aLi, Zhiru _eauthor _92417 |
700 | 1 | 0 |
_aHübner, Marc P. _eauthor _92418 |
700 | 1 | 0 |
_aPfarr, Kenneth _eauthor _92419 |
700 | 1 | 0 |
_aHoerauf, Achim _eauthor _92420 |
700 | 1 | 0 |
_aCarlow, Clotilde _eauthor _92421 |
700 | 1 | 0 |
_aWanji, Samuel _eauthor _92422 |
786 | 0 | _nFront Trop Dis | |
856 | 4 | 1 |
_uhttp://dx.doi.org/10.3389/fitd.2022.1016176 _zConnect to this object online. |
999 |
_c913 _d913 |