000 | 01889 am a22002413u 4500 | ||
---|---|---|---|
042 | _adc | ||
100 | 1 | 0 |
_aCurtis, Elizabeth M _eauthor |
700 | 1 | 0 |
_aDennison, Elaine _eauthor _92565 |
700 | 1 | 0 |
_aCooper, Cyrus _eauthor |
700 | 1 | 0 |
_aHarvey, Nicholas C _eauthor |
245 | 0 | 0 | _aOsteoporosis in 2022: Care gaps to screening and personalised medicine |
260 | _c2022-06-09. | ||
500 | _a/pmc/articles/PMC7614114/ | ||
500 | _a/pubmed/35691824 | ||
520 | _aOsteoporosis care has evolved markedly over the last 50 years, such that there are now an established clinical definition, validated methods of fracture risk assessment and a range of effective pharmacological agents. However, it is apparent that both in the context of primary and secondary fracture prevention, there is a considerable gap between the population at high fracture risk and those actually receiving appropriate antiosteoporosis treatment. In this narrative review article, we document recent work describing the burden of disease, approaches to management and service provision across Europe, emerging data on gaps in care, and existing/new ways in which these gaps may be addressed at the level of healthcare systems and policy. We conclude that although the field has come a long way in recent decades, there is still a long way to go, and a concerted, integrated effort is now required from all of us involved in this field to address these urgent issues at all levels to ensure the best possible outcomes for our patients. | ||
540 | _a | ||
540 | _ahttps://creativecommons.org/licenses/by/4.0/This work is licensed under a CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/) International license. | ||
546 | _aen | ||
690 | _aArticle | ||
655 | 7 |
_aText _2local |
|
786 | 0 | _nBest Pract Res Clin Rheumatol | |
856 | 4 | 1 |
_uhttp://dx.doi.org/10.1016/j.berh.2022.101754 _zConnect to this object online. |
999 |
_c934 _d934 |