000 | 01617 am a22002173u 4500 | ||
---|---|---|---|
042 | _adc | ||
100 | 1 | 0 |
_aBrooker, Charlie _eauthor _92991 |
700 | 1 | 0 |
_aSirdifield, Coral _eauthor _92992 |
700 | 1 | 0 |
_aParkhouse, Thomas _eauthor _92993 |
245 | 0 | 0 | _aIdentifying mental illness and monitoring mental health in probation service settings |
260 | _c2022-12. | ||
500 | _a/pmc/articles/PMC7614176/ | ||
500 | _a/pubmed/36794232 | ||
520 | _aThere is a need to improve a) identification and monitoring of people with mental illness on probation and b) understanding of the impact of interventions on mental health outcomes for the probation population. If data were routinely collected using validated screening tools and shared between agencies, this could inform practice and commissioning decisions, and ultimately it could improve health outcomes for people under supervision. The literature was reviewed to identify brief screening tools and outcome measures that have been used in prevalence and outcome studies conducted with adults on probation in Europe. This paper shares findings from the UK-based studies in which 20 brief screening tools and measures were identified. Recommendations are made based on this literature regarding suitable tools for use in probation to routinely identify a need for contact with mental health and/or substance misuse services and to measure change in mental health outcomes. | ||
540 | _a | ||
546 | _aen | ||
690 | _aArticle | ||
655 | 7 |
_aText _2local |
|
786 | 0 | _nEur J Probat | |
856 | 4 | 1 |
_uhttp://dx.doi.org/10.1177/20662203221140646 _zConnect to this object online. |
999 |
_c987 _d987 |